Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lakeland HS | Cancelled | . | |||
(A) | vs Sandpoint HS | Sandpoint Middle School | Cancelled | . | ||
(A) | vs Lake City HS | Cancelled | . | |||
(H) | vs Mullan HS | Postponed | . | |||
(A) | vs Lakeland HS | Cancelled | . | |||
(A) | vs Coeur D' Alene HS | Cancelled | . | |||
(A) | vs Lakeside HS | . | ||||
(H) | vs St. Maries HS | . | ||||
(A) | vs St. Maries HS | Postponed | . | |||
(A) | vs Bonners Ferry HS | . | ||||
(H) | vs Post Falls HS | . | ||||
(A) | vs Priest River HS | . | ||||
(H) | vs Lakeside HS | . | ||||
(A) | vs Wallace Jr/Sr HS | . | ||||
(H) | vs Timberlake HS | Kellogg Community Center Gym (old KMS) | . | |||
(H) | vs Coeur D' Alene HS | Cancelled | . | |||
(H) | vs Mullan HS | . | ||||
(A) | vs St. Maries HS | . | ||||
(H) | vs Clark Fork HS | . | ||||
(H) | vs Sandpoint HS | . | ||||
(H) | vs Bonners Ferry HS | . | ||||
(H) | vs Wallace Jr/Sr HS | KHS GYM | . | |||
(A) | vs Timberlake HS | . | ||||
(A) | vs Timberlake HS | Postponed | . | |||
(H) | vs Priest River HS | . |
https://wildcatathletics.net