Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bonners Ferry HS | Cancelled | . | |||
(A) | vs Bonners Ferry HS | Cancelled | . | |||
(H) | vs Colville HS | Osburn Field | Cancelled | . | ||
(H) | vs Priest River HS | Osburn Field | Cancelled | . | ||
(H) | vs Priest River HS | Osburn Field | Cancelled | . | ||
(H) | vs Timberlake HS | Osburn Field | Cancelled | . | ||
(H) | vs Timberlake HS | Osburn Field | Cancelled | . | ||
(H) | vs Bonners Ferry HS | Osburn Field | Cancelled | . | ||
(H) | vs Bonners Ferry HS | Osburn Field | Cancelled | . | ||
(A) | vs Priest River HS | Cancelled | . | |||
(A) | vs Priest River HS | Cancelled | . | |||
(A) | vs Timberlake HS | Cancelled | . | |||
(A) | vs Timberlake HS | Cancelled | . | |||
(A) | vs St. Maries HS | Cancelled | . | |||
(A) | vs St. Maries HS | Cancelled | . |
https://wildcatathletics.net