Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Riverside HS | . | ||||
(A) | vs Riverside HS | . | ||||
(A) | vs Lakeland HS | . | ||||
(A) | vs St. Maries HS | . | ||||
(A) |
vs Prairie HS
Prairie @ Lewistion |
. | ||||
(A) |
vs Prairie HS
Prairie @ Lewistion |
. | ||||
(H) | vs St. Maries HS | . | ||||
(H) | vs Lakeland HS | Postponed | . | |||
(A) | vs Bonners Ferry HS | . | ||||
(A) | vs Bonners Ferry HS | . | ||||
(H) | vs Lakeland HS | . | ||||
(H) | vs Priest River HS | . | ||||
(H) | vs Timberlake HS | . | ||||
(H) | vs Timberlake HS | . | ||||
(H) | vs Bonners Ferry HS | Postponed | . | |||
(A) | vs Priest River HS | . | ||||
(A) | vs Priest River HS | . | ||||
(H) | vs Bonners Ferry HS | . | ||||
(A) | vs Timberlake HS | . | ||||
(A) |
vs Multiple Opponents
Districts @ Higher Seed |
Timberlake | . | |||
(A) |
vs Multiple Opponents
Districts @ Higher Seed |
Timberlake | . | |||
(A) |
vs Multiple Opponents
Districts @ Higher Seed |
. | ||||
(A) |
vs Multiple Opponents
State Play-In Game |
. | ||||
(A) |
vs Multiple Opponents
State Tournament |
Buhl High School | . | |||
(A) |
vs Multiple Opponents
State Tournament |
Buhl High School | . | |||
(A) |
vs Multiple Opponents
State Tournament |
Buhl High School | . |
https://wildcatathletics.net