Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Prairie HS | Cancelled | . | |||
(A) | vs Prairie HS | Cancelled | . | |||
(A) | vs Post Falls HS | Postponed | . | |||
(A) | vs Post Falls HS | Cancelled | . | |||
(A) | vs Post Falls HS | . | ||||
(A) | vs Timberlake HS | Postponed | . | |||
(A) | vs Timberlake HS | Cancelled | . | |||
(A) | vs Bonners Ferry HS | Postponed | . | |||
(A) | vs Timberlake HS | . | ||||
(H) | vs Priest River HS | . | ||||
(H) | vs Priest River HS | . | ||||
(A) | vs Bonners Ferry HS | . | ||||
(H) | vs Timberlake HS | . | ||||
(H) | vs Bonners Ferry HS | . | ||||
(H) | vs Bonners Ferry HS | . | ||||
(A) | vs Priest River HS | . | ||||
(A) | vs St. Maries HS | . | ||||
(A) |
vs Bonners Ferry HS
@ Districts at Bonners Ferry |
. | ||||
(A) |
vs OPEN
@ Districts at Bonners Ferry |
. |
https://wildcatathletics.net