Skip to Main Content

Wildcats Athletics

Kellogg High School

Menu

Wildcats Athletics

Kellogg High School

Wildcats Athletics

Kellogg High School

Roster.

Number Name Position Year Height Weight
55 Nick Arvidson R/DB 2019 150
88 Wolfgang Beier RB/DB 2018 170
2 Tyrel Davis OL/DL 2019 185
20 Austin Derbyshire RB/DB 2018 150
71 Cade Finlay OL/DL 2018 230
12 Tyler Gibbons R/DB 2018 150
Judson Hall 2020
15 Jake Hammerberg TE/DE 2018 250
50 Trent Haston OL/DE 2018 175
62 Joe Hines OL/DL 2019 320
61 Gakuhi Iwaki OL/DE 2020 160
80 Chris Jennings TE/LB 2018 180
5 Chase Jerome QB/DB 2018 190
83 Clayton Jerome OL/DB 2018 150
60 Connor Jerome OT/DE 2020 165
81 Ethan Keele TE/DE 2018 195
53 Justin Lehto OL/LB 2020 195
44 Gavin Luna FB/DL 2020 210
Chase McLemore 2019
3 Brett Milholland R/DB 2018 155
52 Brandon Miller OL/DE 2020 185
4 Ryan Morgan RB/DB 2018 190
21 Tyler Oertli TE/LB 2020 165
7 Raiden Rickets QB/DB 2019 175
75 Owen Seatz OL/DL 2019 250
51 Weston Stevenson OL/DL 2018 180
84 Justin Thomas R/DE 2019 165
72 Ethan Tomczyk OL/DL 2020 175
11 Justin Waller FB/DB 2019 160
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://wildcatathletics.net