Skip to Main Content

Wildcats Athletics

Kellogg High School

Menu

Wildcats Athletics

Kellogg High School

Wildcats Athletics

Kellogg High School

Roster.

Number Name Position Year Height Weight
22 Daeton Bauer RB/LB 2023 5'10" 160
33 Jaden Bauer RB/LB 2024 5'8" 150
45 Coleman Blalack WR/DB 2025 5'11" 150
44 Blake Coburn WR/LB 2024 5'9" 160
4 Jude Erlendson WR/DB 2023 6'0" 145
61 Jack Fields OL/DL 2024 5'10" 160
84 Jayce Garcia WR/LB 2023 5'7" 170
5 Jaeger Hall WR/LB 2024 5'7" 145
80 Ricky Haralson WR/DB 2025 5'5" 130
55 Gabe Jenicek OL/DL 2023 6'1" 255
62 Alex Jones OL/DL 2025 6'4" 330
88 James King WR/DL 2023 6'0" 165
50 Riley Klette OL/DL 2024 5'9" 155
53 Tanner Lee OL/DL 2023 6'3" 205
20 Andrew Lewis QB/LB 2026 5'7" 175
31 Christian Lopez WR/LB 2026 5'6" 140
15 Kolby Luna WR/DB 2023 6'2" 200
2 Riply Luna QB/DB 2023 6'2" 205
70 Kelan Maciosek OL 2025 5'3" 140
81 Radley McDonald WR 2026 5'9" 135
11 Varick Meredith WR/LB 2023 6'3" 220
29 Thomas O'Neil WR/LB 2025 5'9" 165
Haylee Potts 2023
Tori Rahm 2023
7 Ramsey Rainio WR/RB/DB 2024 5'10" 175
51 Ethan Spencer OL/DL 2025 6'3" 235
77 Shane Stancik OL/DL 2024 5'9" 250
41 Wyatt Storey WR/DB 2025 5'8" 140
Greenly Stygles 2023
Draeden Taylor 2026
60 Brady Vergobbi OL/LB 2025 5'9" 155
3 Reed Whatcott QB/DB 2024 5'11" 145
21 Kolter Wood RB/LB 2024 5'7" 145
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://wildcatathletics.net