Skip to Main Content

Wildcats Athletics

Kellogg High School

Menu

Wildcats Athletics

Kellogg High School

Wildcats Athletics

Kellogg High School

Roster.

Number Name Position Year Height Weight
55 Nick Arvidson R/DB 2019 150
45 Tanner Bisaro RB/LB 2021 140
2 Tyrel Davis OL/DL 2019 185
31 Austin Derbyshire RB/DB 2018 150
3 Judson Hall RB/LB 2020 140
66 Joe Hines OL/DL 2019 320
61 Carson Hudson OL/DL 2021 190
56 Gakuhi Iwaki OL/DE 2020 160
60 Connor Jerome OT/DE 2020 165
70 Kahner Johnson OL/DL 2021 240
29 Aaron Lehto RB/LB 2021 150
77 Zach Lyon OL/DL 2021 205
11 Chase McLemore R/DB 2019 160
64 Joseph Miller OL/DL 2021 185
13 Tyler Oertli TE/LB 2020 165
5 Raiden Rickets QB/DB 2019 175
82 Justin Thomas R/DB 2019 165
75 Ethan Tomczyk OL/DL 2020 175
67 Dominick Webber OL/DL 2021 210
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://wildcatathletics.net