Skip to Main Content

Wildcats Athletics

Kellogg High School

Menu

Wildcats Athletics

Kellogg High School

Wildcats Athletics

Kellogg High School

Roster.

Number Name Position Year Height Weight
22 Daeton Bauer DB/RB 2023 140
60 Nathaniel Black LB/OL 2023 140
81 Jude Erlendson LB/OL 2023 145
21 Jayce Garcia LB/RB 2023 140
31 Tanner Groves DB/TE 2022 145
# Brody Harris mgr 2023
50 Raymond Healy DL/OL 2022 125
11 Wyatt Hei DB/RB 2022 125
77 James Hilliard DL/OL 2023 215
41 James King DB/RB 2023 125
72 Brighton Kriedeman DL/OL 2023 140
71 Tanner Lee DL/OL 2023 190
12 Travis Lohr DB/TE 2023 135
2 Kolby Luna DB/RB 2023 165
5 Riply Luna DB/QB 2023 155
70 Dylan Opp DL/OL 2023 215
80 Vinson Sciarrotta DB/RB 2022 125
52 Dominick Webber DL/OL 2021 270
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://wildcatathletics.net