Skip to Main Content

Wildcats Athletics

Kellogg High School

Menu

Wildcats Athletics

Kellogg High School

Wildcats Athletics

Kellogg High School

Roster.

Number Name Position Year Height Weight
72 Maddux Allen OL/DL 2026 5'4" 130
45 Coleman Blalack WR/DB 2025 5'11" 145
10 Dalton Coburn RB/LB 2026 5'4" 150
57 Kaleb Ellison OL/DL 2026 5'11" 160
55 Vance Evans OL/DL 2026 5'9" 190
52 Jack Fields OL/DL 2024 5'10" 150
88 Ricky Haralson WR/DR 2025 5'6" 135
15 Jayce Haynes RB/LB 2026 5'9" 135
51 Cayden Honnerlaw OL/DL 2026 5'8" 125
83 Simeon Jasso WR/DB 2026 5'9" 120
50 Riley Klette OL/DL 2024 5'8" 150
2 Andrew Lewis QB/LB 2026 5'7" 165
5 Christian Lopez WR/DB 2026 5'6" 140
Kelan Maciosek 2025
Radley McDonald 2026
12 James Murinko RB/LB 2025 5'7" 150
84 Gage Nosworthy WR/DB 2026 5'7" 115
29 Thomas O'Neil WR/LB 2025 5'9" 165
22 Chase Scriber RB/LB 2026 5'4" 115
41 Wyatt Storey QB/DB 2025 5'8" 140
11 Jonathan Stovern WR/DB 2026 5'1" 100
7 Draeden Taylor WR/DB 2026 6'0" 140
71 Kyle VanVleet OL/DL 2025 5'8" 245
60 Brady Vergobbi OL/DL 2025 5'9" 155
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://wildcatathletics.net