Wildcats Athletics
Kellogg High School
CoEd Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Elias Badgett | 2026 | ||||
Cambria BigSpring | 2025 | ||||
Coleman Blalack | 2025 | ||||
Emily Camacho | 2027 | ||||
Sawyer Carlson | 2024 | ||||
Madison Cheney | 2024 | ||||
Ty Cheney | 2027 | ||||
Ayden Clapper | 2026 | ||||
Buck Coe | 2027 | ||||
Izzy Davis | 2025 | ||||
Kyssa Dietrich | 2026 | ||||
Meredith Duce | 2024 | ||||
Russell Fields | 2026 | ||||
Maddy Golden | 2025 | ||||
Hunter Hammond | 2026 | ||||
Davin Harju | 2027 | ||||
Nolan Harju | 2025 | ||||
Mattix Harris | 2023 | ||||
Tessa Hodgman-Richter | 2025 | ||||
Hunter Hoeche | 2026 | ||||
Tristan James | 2026 | ||||
Eavin Knight | 2026 | ||||
Jonithyn Knight | 2026 | ||||
Zoie Lawson | 2025 | ||||
Andrew Lewis | 2026 | ||||
Porter Lewis | 2027 | ||||
Trieste Marek | 2027 | ||||
Clark Mathis | 2025 | ||||
Radley McDonald | 2026 | ||||
Sophia McLain | 2024 | ||||
Dylan Medley | 2024 | ||||
Gia Miller | 2025 | ||||
Aubrey Parks | 2026 | ||||
Aidan Peak | 2026 | ||||
Makai Peak | 2024 | ||||
Gage Pierce | 2027 | ||||
Mya Reynoldson | 2025 | ||||
Darby Sager | 2027 | ||||
Josh Salvador | 2024 | ||||
Bella Sample | 2026 | ||||
Lilly Sawyer | 2024 | ||||
Dani Schillereff | 2024 | ||||
Keshvi Sharma | 2025 | ||||
Manik Sharma | 2027 | ||||
Donovan Smith | 2024 | ||||
Ethan Spencer | 2025 | ||||
Jackson Stepro | 2024 | ||||
Wyatt Storey | 2025 | ||||
Chevy Ward | 2027 | ||||
Coraline Whatcott | 2026 | ||||
Ryken White | 2025 | ||||
Talan White | 2027 | ||||
Paige Yrjana | 2027 |
https://wildcatathletics.net