Wildcats Athletics
Kellogg High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Zoie Bernier | 2024 | ||||
Rosemerri Campbell | 2021 | ||||
Kalyca Card | 2024 | ||||
Emily Coe | 2024 | ||||
Isabella Desmarais | 2024 | ||||
Brielle Hei | 2024 | ||||
Alissun Hinkelmann | 2023 | ||||
Macy Jerome | 2024 | ||||
Alex Karst | 2024 | ||||
Samantha Karst | 2022 | ||||
Avery Little | 2024 | ||||
Gracelyn Nearing | 2022 | ||||
Piper Rainio | 2021 | ||||
Olivia Sawyer | 2023 | ||||
Kaylee Sims | 2023 | ||||
Kadyn Williams | 2022 |
https://wildcatathletics.net