Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lakeland HS | . | ||||
(A) | vs Lakeland HS | . | ||||
(H) | vs St. Maries HS | . | ||||
(H) | vs St. Maries HS | . | ||||
(H) | vs Bonners Ferry HS | KMS Softball Field | . | |||
(H) | vs Bonners Ferry HS | KMS Softball Field | . | |||
(A) | vs Priest River HS | . | ||||
(A) | vs Priest River HS | . | ||||
(A) | vs Timberlake HS | . | ||||
(A) | vs Timberlake HS | . | ||||
(A) | vs Bonners Ferry HS | . | ||||
(A) | vs Bonners Ferry HS | . | ||||
(H) | vs Priest River HS | . | ||||
(H) | vs Priest River HS | . | ||||
(H) | vs Timberlake HS | . | ||||
(H) | vs Timberlake HS | . |
https://wildcatathletics.net